Mobile
Different materials of ladle lining bricks can be configured for ladles according to different user needs to suit different operating conditions. The optional lining bricks include magnesia-carbon bricks, alumina-magnesia-carbon bricks, magnesia-alumina-carbon bricks, and carbon-free bricks.
Product specifications
| Usage part | material | brand | MgO.% | Al2O3.% | F.C.% | BD.g/cm3 | CCS.Mpa | AP.% |
|---|---|---|---|---|---|---|---|---|
| Slag line brick | magnesia-carbon brick | HYMC10A | >80 | >10 | >3.05 | >40 | <4.0 | |
| magnesia-carbon brick | HYMC12A | >78 | >12 | >3.02 | >40 | <4.0 | ||
| magnesia-carbon brick | HYMC14A | >76 | >14 | >3.00 | >35 | <3.0 | ||
| magnesia-carbon brick | HYMC16A | >74 | >16 | >2.98 | >35 | <3.0 | ||
| magnesia-carbon brick | HYMC08A | >92 | >8.0 | >3.05 | >40 | <5.0 | ||
| Wall/bottom of the ladle | magnesia-carbon brick | HYMC10A | >80 | >10.0 | >3.05 | >40 | <4.0 | |
| Aluminum-magnesium-carbon brick | HYAMC65/15-8A | >15 | >65 | >8 | >3.00 | >45 | <6 | |
| Aluminum-magnesium-carbon brick | HYAMC70/10-8A | >10 | >70 | >8 | >3.10 | >45 | <5 | |
| magnesium-aluminum-carbon brick | HYMAC60/20-8A | >60 | >20 | >8 | >3.0 | >40 | <4 | |
| magnesium-aluminum-carbon brick | HYMAC55/30-8A | >50 | >30 | >8 | >3.0 | >40 | <4 | |
| Carbon-free brick | HYNC9004 | >4 | >90 | >3.20 | >50 | <10.0 | ||
| Carbon-free brick | HYNC8508 | >8 | >85 | >3.15 | >50 | <11.0 |
PREV:Ladle castable
NEXT:NO MORE
Address: Gangyaoling Village, Ximu Town, Haicheng City, Liaoning Province
Phone: 0412-3744222
Sales phone number: 18804257566/18804257966
Email:haoyangref@163.com