It is made of fused magnesia and high-carbon graphite as the main raw materials, with an appropriate amount of antioxidant added, and phenolic resin as a binder through high-pressure forming. The product has excellent erosion resistance and thermal shock stability.
Product indicators
brand | MgO(%)≥ | C(%)≥ | bulk density ≥(g/cm3) | Apparent porosity ≤(%) | Room temperature compressive strength ≥(Mpa) | High-temperature flexural strength ≥(Mpa) |
HYMC-10A | 80 | 10 | 3.05 | 3 | 40 | 10 |
HYMC-10B | 83 | 10 | 3.03 | 4 | 35 | 6 |
HYMC-12A | 78 | 12 | 3.03 | 3 | 40 | 12 |
HYMC-12B | 81 | 12 | 3.00 | 4 | 35 | 6 |
HYMC-14A | 76 | 14 | 3.00 | 3 | 40 | 12 |
HYMC-14B | 79 | 14 | 2.98 | 4 | 35 | 8 |
HYMC-16A | 74 | 16 | 3.00 | 3 | 45 | 12 |
HYMC-16B | 77 | 16 | 2.95 | 4 | 40 | 6 |
HYMC-18A | 72 | 18 | 2.90 | 3 | 35 | 10 |
HYMC-18B | 75 | 18 | 2.90 | 4 | 35 | 8 |
PREV:Electric furnace bottom ramming material
NEXT:NO MORE
Address: Gangyaoling Village, Ximu Town, Haicheng City, Liaoning Province
Phone: 0412-3744222
Sales phone number: 18804257566/18804257966
Email:haoyangref@163.com